The FD-720 Infrared Moisture Determination Balance is an advanced new model. It features a highly accurate analytical balance and newly designed long life (20,000 to 30,000 hours) Mid-wave Infrared quartz heater. The FD-720 offers 6 different measurement modes. The unique Bias function allows adjustment of the displayed measurement to correlate with data obtained by other measuring methods or testers.
| Specifications | FD-720 |
| Measurement Method | Heat drying and weight loss |
| Sample mass | 0.5~120g |
| Measurement subject | Moisture / Solid content / Weight |
Reproducibility (Standard deviation) | Sample with a weight of 5g or higher : 0.05% Sample with a weight of 10g or higher : 0.02% |
| Measurement range | 0~100% (wet base , solids), 0~500% (dry base) |
| Resolution | 0.01% , 1mg |
| Temperature range | 30~180°C |
| Measurement modes | Automatic operation mode, Timed operation mode (1~240min or continuous), High-speed drying mode, Low-speed drying mode, Stepped drying mode (max of 5 steps), Predictive measuring mode |
| External output | RS-232C interface |
| Environmental conditions | Temperature 5~40°C , Humidity : max of 85%RH Pollution degree 2, Altitude up to 2000m |
| Sample dish | SUS sample dish(130mm dia, 13mm depth) |
| Heat source | Mid-wave Infrared Quartz Heater (200W x 2) |
| Power supply | AC100~120V / 220~240V (50/60Hz) |
| Power consumption | max 900W |
| Size and Weight | 220(W) x 415(D) x 190(H) , Net 4.5Kg , Shipment 10.0Kg |
| Accessories | Sample dish 2 pcs , Sample dish handler 2 pcs , Wind shield , Sample dish tray , Spoon and spatula set , Spare fuses(T8A 250V) 2 pcs , Power cord , Aluminum sheets(20 pcs) x 2 , Operating manual |
| Options | Printer set ( Printer VZ-330), Data logger software (KDL-01) |
Product Brochure: Model FD-720 - 4740 kB
Product Manual: Model FD-720 - 9589 kB