The FD-610 Infrared Moisture Determination Balance is an upgraded model based on the FD-600, which was one of the largest selling IR Moisture Balances in Kett's history. The FD-610 uses a 5mg resolution weighing unit and a proven 185 Watt infrared bulb. Also featured is "Auto measurement mode", the total drying process control software, which halts the heating and displays the moisture content automatically. An optional printer is available.
| Specifications | FD-610 |
| Measurement method | Detection of weight loss by heating & drying |
| Sample mass | 5~70g(optional weight sampling) |
| Resolution | 5mg / 0.1% |
| Measurement range | 0~100%(Wet-base Moisture/Solid content) 0~500%(Dry-base Moisture content) |
| Precision | Sample 5g or greater; 50.1% |
| Display format | Digital LCD display |
| Measurement mode | Time/Automatic/Continuous measurement |
| External I/O | Standard RS-232C serial interface |
| Heat source | 185W Infrared bulb X 1pc. |
| Power source | AC100~120/220~240V(50/60Hz) |
| Dimensions & weight | Net ; 210X320X335(mm),approx.3.2kg Shipment;280X430X580(mm) approx.7.5kg(including printer) |
| Sample pan | Diameter 95mm,depth 10mm(SUS manufactured) |
| Options | Printer model VZ-330(including printer cable) Data logger software(KDL-01) |
Product Brochure: Model FD-610 - 4872 kB
Product Manual: Model FD-610 - 5203 kB